Below you will find information from the register collective investment schemes. The information has been provided by the organisation.
Statutory name Robeco Institutional Asset Management B.V.Trade name Robeco Asset Management Robeco Alternative Investments,Robeco Institutional Asset Management B.V.
Place of residence Rotterdam Country NederlandFinancial service | Product | Date of entrance |
---|---|---|
Financial service Beheerder ICBE beleggingsinstelling (2:69b) | Product C1 | Date of entrance 01 jul 2011 |
Financial service Beheerder ICBE beleggingsinstelling (2:69b) | Product C10 | Date of entrance 01 jul 2011 |
Financial service Beheerder ICBE beleggingsinstelling (2:69b) | Product C11 | Date of entrance 01 jul 2011 |
Financial service Beheerder ICBE beleggingsinstelling (2:69b) | Product C2 | Date of entrance 01 jul 2011 |
Financial service Beheerder ICBE beleggingsinstelling (2:69b) | Product C3 | Date of entrance 01 jul 2011 |
Financial service Beheerder ICBE beleggingsinstelling (2:69b) | Product C4 | Date of entrance 01 jul 2011 |
Financial service Beheerder ICBE beleggingsinstelling (2:69b) | Product C5 | Date of entrance 01 jul 2011 |
Financial service Beheerder ICBE beleggingsinstelling (2:69b) | Product C6 | Date of entrance 01 jul 2011 |
Financial service Beheerder ICBE beleggingsinstelling (2:69b) | Product C7 | Date of entrance 01 jul 2011 |
Financial service Beheerder ICBE beleggingsinstelling (2:69b) | Product C8 | Date of entrance 01 jul 2011 |
Financial service Beheerder ICBE beleggingsinstelling (2:69b) | Product C9 | Date of entrance 01 jul 2011 |
Financial service Beheerder ICBE beleggingsinstelling (2:69b) | Product Financieel instrument | Date of entrance 01 jul 2011 |
Institution | Type | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
---|---|---|---|---|---|---|---|
Institution Robeco ONE | Type Fonds | Karakterstructuur Open End | Product Financieel instrument | ICBE ICBE | Offer Professionals Nee | Offer Retail Ja | Date of registration 22 jul 2014 |
Institution Robeco ONE | Type Fonds | Karakterstructuur Open End | Product Fund of funds | ICBE ICBE | Offer Professionals Nee | Offer Retail Ja | Date of registration 22 jul 2014 |
Institution | Type Bewaarder | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | Type J.P. Morgan SE | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | Type Subfondsen | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | Type Robeco ONE Defensief | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration 22 jul 2014 |
Institution | Type Robeco ONE Neutraal | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration 22 jul 2014 |
Institution | Type Robeco ONE Offensief | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration 22 jul 2014 |
Institution Robeco US Large Cap Equities N.V. | Type Beleggingsmaatschappij | Karakterstructuur Open End | Product Financieel instrument | ICBE ICBE | Offer Professionals Nee | Offer Retail Ja | Date of registration 19 aug 2014 |
Institution | Type Bewaarder | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | Type J.P. Morgan SE | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution Robeco Afrika Fonds N.V. | Type Beleggingsmaatschappij | Karakterstructuur Open End | Product Financieel instrument | ICBE ICBE | Offer Professionals Nee | Offer Retail Ja | Date of registration 28 dec 2012 |
Institution | Type Bewaarder | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | Type J.P. Morgan SE | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution Robeco QI US Sustainable Beta Equities Fund | Type Subfonds | Karakterstructuur | Product Financieel instrument | ICBE ICBE | Offer Professionals Ja | Offer Retail Nee | Date of registration 26 oct 2022 |
Institution | Type Bewaarder | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | Type J.P. Morgan SE | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | Type Subfondsen | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | Type EUR G | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration 13 dec 2022 |
Institution | Type EUR X | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration 13 dec 2022 |
Institution Robeco US Conservative High Dividend Equities N.V. | Type Beleggingsmaatschappij | Karakterstructuur Open End | Product Financieel instrument | ICBE ICBE | Offer Professionals Nee | Offer Retail Ja | Date of registration 28 nov 2013 |
Institution | Type Bewaarder | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | Type J.P. Morgan SE | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution Rolinco N.V. | Type Beleggingsmaatschappij | Karakterstructuur Open End | Product Financieel instrument | ICBE ICBE | Offer Professionals Nee | Offer Retail Ja | Date of registration 20 mar 2006 |
Institution | Type Bewaarder | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | Type J.P. Morgan SE | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution Robeco Institutional Umbrella Fund | Type Fonds | Karakterstructuur Open End | Product Financieel instrument | ICBE ICBE | Offer Professionals Ja | Offer Retail Nee | Date of registration 04 oct 2017 |
Institution | Type Bewaarder | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | Type Northern Trust Global Services | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | Type Subfondsen | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | Type Robeco QI Institutional Global Developed Conservative Equities | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration 04 oct 2017 |
Institution | Type Robeco QI Institutional Global Developed Enhanced Indexing Equities | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration 04 oct 2017 |
Institution | Type Robeco QI Institutional Global Developed Momentum Equities | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration 04 oct 2017 |
Institution | Type Robeco QI Institutional Global Developed Quality Equities | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration 04 oct 2017 |
Institution | Type Robeco QI Institutional Global Developed Sustainable Multi-Factor Equities | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration 24 oct 2018 |
Institution | Type Robeco QI Institutional Global Developed Value Equities | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration 04 oct 2017 |
Institution | Type RobecoSAM Institutional Global Developed Climate Conservative Equities | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration 01 jan 2020 |
Institution Robeco (NL) Umbrella Fund II | Type Fonds | Karakterstructuur Open End | Product Financieel instrument | ICBE ICBE | Offer Professionals Nee | Offer Retail Nee | Date of registration 05 oct 2017 |
Institution | Type Bewaarder | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | Type J.P. Morgan SE | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | Type Subfondsen | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | Type Robeco Customized Euro Government Bonds Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration 05 oct 2017 |
Institution Robeco Sustainable Global Stars Equities Fund N.V. | Type Beleggingsmaatschappij | Karakterstructuur Open End | Product Financieel instrument | ICBE ICBE | Offer Professionals Nee | Offer Retail Ja | Date of registration 29 dec 2005 |
Institution | Type Bewaarder | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | Type J.P. Morgan SE | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution Robeco Umbrella Fund I N.V. | Type Beleggingsmaatschappij | Karakterstructuur Open End | Product Financieel instrument | ICBE ICBE | Offer Professionals Ja | Offer Retail Nee | Date of registration 14 sep 2015 |
Institution | Type Bewaarder | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | Type J.P. Morgan SE | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | Type Subfondsen | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | Type Robeco QI Emerging Sustainable Conservative Equities Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration 01 apr 2020 |
Institution | Type Robeco QI Global Developed Conservative Equities Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration 14 sep 2015 |
Institution | Type Robeco QI Global Developed Enhanced Index Equities Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration 30 jun 2016 |
Institution | Type Robeco QI Global Developed Sustainable Beta Equities Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration 26 oct 2022 |
Institution | Type Robeco QI Global Multi-Factor Equities Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration 14 sep 2015 |
Institution | Type Robeco QI US Sustainable Beta Equities Fund | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration 26 oct 2022 |
Institution Robeco QI Global Developed Sustainable Beta Equities Fund | Type Subfonds | Karakterstructuur | Product Financieel instrument | ICBE ICBE | Offer Professionals Ja | Offer Retail Nee | Date of registration 26 oct 2022 |
Institution | Type Bewaarder | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | Type J.P. Morgan SE | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | Type Subfondsen | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration |
Institution | Type EUR G | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration 13 dec 2022 |
Institution | Type EUR X | Karakterstructuur | Product | ICBE | Offer Professionals | Offer Retail | Date of registration 13 dec 2022 |
Date last update: 11 September 2024